A market update from Suburban Appraisal Services, your experienced Boston real estate appraiser.
MLS reported seventy-four sales in Q1 of 2011 as compared with seventy-three in Q1 of 2010. Median sales price, quarter to quarter, increased significantly from $705,000 in Q1 of 2010 to $837,000 in 2011. Average days on market increased from seventy-five days to 113 days. Columns are year, price range, # sales, median price, days on market. Each year has a totals row which shows total number of sales, median price and average # of days on market.
Single Family Sales, Q1 2011 versus Q1 2010
| Q1 2011 | $0-$999,999 | 47 | $580,100 | 98 |
|---|---|---|---|---|
| Q1 2011 | $1,000,000-$1,499,999 | 13 | $1,200,000 | 118 |
| Q1 2011 | $1,500,000-$1,999,999 | 8 | $1,694,250 | 187 |
| Q1 2011 | $2,000,000+ | 6 | $2,524,000 | 127 |
| Q1 2011 Total/Averages | 74 | $837,000 | 113 | |
| Q1 2010 | $0-$999,999 | 59 | $610,000 | 63 |
| Q1 2010 | $1,000,000-$1,499,999 | 10 | $1,202,500 | 126 |
| Q1 2010 | $1,500,000-$1,999,999 | 1 | $1,600,000 | 317 |
| Q1 2010 | $2,000,000+ | 3 | $3,049,818 | 60 |
| Q1 2010 Total/Averages | 73 | $705,000 | 75 |
Related posts:




